TeleNav Shotgun—advantages today and tomorrow
The two-way, Internet-connected capabilities of TeleNav Shotgun give it unique advantages over non-connected personal navigation devices (PND).
| TeleNav Shotgun | Non-Connected PNDs1 | |
| Turn-by-turn navigation with spoken street names | Yes | Yes |
| Preloaded maps of U.S., Canada, Puerto Rico | Yes | Yes |
| Size of national business directory (preloaded) | Over 11M | 6M |
| Traffic alerts and rerouting | Yes | No |
| Mileage capture | Yes | No |
| Online pre-planning | Yes | No |
| Automatic map updates | Yes | No |
| Automatic business listing updates | Yes | No |
| Automatically receive new features when they become available | Yes | No |
| Find the cheapest gas with prices updated on a regular basis | Yes | No |
| Restaurant reviews | Yes | No |
| Weather | In the Works!2 | No |
| Address share | In the Works!2 | No |
| Commute alerts | In the Works!2 | No |
GPS device only $299, includes 3 months FREE TeleNav Connected Service
1Non-connected PNDs are PNDs that do not have the ability to send-receive data wirelessly to/from back-end servers through methods such as GPRS, MSN Direct®, or a traffic receiver.
2While features "in the works" are part of TeleNav's short-term road map, delivery time frames and feature-set are subject to change. New features may be packaged and sold differently and may require additional fees. Details will be shared when the new features are announced.

